<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCCA Blog &#187; cabling industry</title>
	<atom:link href="http://www.cccassoc.org/blog/tag/cabling-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cccassoc.org/blog</link>
	<description>Communications Cable &#38; Connectivity Association</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:24:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CCCA Issues White Paper on Changes of Interest to Data/Comm Cabling Contractors, Users and Code Enforcement Officials in Newly Released 2011 National Electrical Code®</title>
		<link>http://www.cccassoc.org/blog/ccca-issues-white-paper-on-changes-of-interest-to-datacomm-cabling-contractors-users-and-code-enforcement-officials-in-newly-released-2011-national-electrical-code/</link>
		<comments>http://www.cccassoc.org/blog/ccca-issues-white-paper-on-changes-of-interest-to-datacomm-cabling-contractors-users-and-code-enforcement-officials-in-newly-released-2011-national-electrical-code/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCCA News]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cabling industry]]></category>
		<category><![CDATA[cabling industry changes]]></category>
		<category><![CDATA[communications cable]]></category>
		<category><![CDATA[National Electrical Code]]></category>
		<category><![CDATA[National Fire Protection Association]]></category>

		<guid isPermaLink="false">http://www.cccassoc.org/blog/?p=85</guid>
		<description><![CDATA[The National Electrical Code is published by the National Fire Protection Association with revisions on a three-year schedule. The 2011 NEC®, which replaces the 2008 NEC, was released by NFPA in August 2011. There were many changes of interest to manufacturers, installers and users of communications cable and connectivity products. The purpose of this document [...]]]></description>
		<wfw:commentRss>http://www.cccassoc.org/blog/ccca-issues-white-paper-on-changes-of-interest-to-datacomm-cabling-contractors-users-and-code-enforcement-officials-in-newly-released-2011-national-electrical-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCA Commends UL&#8217;s Public Notice Disqualifying Non Compliant Cable</title>
		<link>http://www.cccassoc.org/blog/ccca-commends-uls-public-notice-disqualifying-non-compliant-cable/</link>
		<comments>http://www.cccassoc.org/blog/ccca-commends-uls-public-notice-disqualifying-non-compliant-cable/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cabling industry]]></category>
		<category><![CDATA[communications cable]]></category>
		<category><![CDATA[non compliant cable]]></category>

		<guid isPermaLink="false">http://www.cccassoc.org/blog/?p=72</guid>
		<description><![CDATA[WASHINGTON, D.C., August 2, 2010 - The Communications Cable and Connectivity Association, Inc. (CCCA) applauded action by Underwriters Laboratories (UL) to stem the flow of non-compliant communications cable being imported into the North American market. (See UL Public Notice link.) UL has taken strong actions to maintain the integrity of its UL Mark and cable [...]]]></description>
		<wfw:commentRss>http://www.cccassoc.org/blog/ccca-commends-uls-public-notice-disqualifying-non-compliant-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJI Article: 1 year later, flow of sub-par cables to U.S. continues; UL reports measures to counter the problem</title>
		<link>http://www.cccassoc.org/blog/wji-article-1-year-later-flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/</link>
		<comments>http://www.cccassoc.org/blog/wji-article-1-year-later-flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cabling industry]]></category>
		<category><![CDATA[communications cable]]></category>
		<category><![CDATA[non compliant cable]]></category>

		<guid isPermaLink="false">http://www.cccassoc.org/blog/?p=52</guid>
		<description><![CDATA[WIRE JOURNAL INTERNATIONAL, DECEMBER 2009 There was both good news and bad news to report regarding the flow of offshore-manufactured telecom cable to North America. The bad news is that the Communications Cable and Connectivity Association, Inc. (CCCA) reported at IWCS that, a year after its initial field-test report found that eight of nine randomly [...]]]></description>
		<wfw:commentRss>http://www.cccassoc.org/blog/wji-article-1-year-later-flow-of-sub-par-cables-to-u-s-continues-ul-reports-measures-to-counter-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCCA issues summary to aid users and distributors</title>
		<link>http://www.cccassoc.org/blog/ccca-issues-summary-to-aid-users-and-distributors/</link>
		<comments>http://www.cccassoc.org/blog/ccca-issues-summary-to-aid-users-and-distributors/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 02:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CCCA News]]></category>
		<category><![CDATA[cable fire safety]]></category>
		<category><![CDATA[cabling industry]]></category>

		<guid isPermaLink="false">http://www.cccassoc.org/blog/?p=27</guid>
		<description><![CDATA[&#8220;Serious Fire Safety Concerns with Many Communications Cables from Offshore Manufacturers &#8230; and What You Should Know.&#8221; The incidence of offshore-manufactured communications cable products which fail to meet industry fire safety requirements continues to plague the Structured Cabling industry in the North American (NA) market.   View PDF Article]]></description>
		<wfw:commentRss>http://www.cccassoc.org/blog/ccca-issues-summary-to-aid-users-and-distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Testing Indicates that Fire Safety Risk Remains High with Many Communications Cables Produced Offshore</title>
		<link>http://www.cccassoc.org/blog/press-release/</link>
		<comments>http://www.cccassoc.org/blog/press-release/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[cable fire safety]]></category>
		<category><![CDATA[cabling industry]]></category>
		<category><![CDATA[networking fire risks]]></category>

		<guid isPermaLink="false">http://www.cccassoc.org/blog/?p=21</guid>
		<description><![CDATA[WASHINGTON, D.C., November 2, 2009 &#8211; The Communications Cable and Connectivity Association, Inc. (CCCA) announced today that the prevalence of offshore-manufactured communications cable products which fail to meet industry fire safety requirements continues to plague the industry and marketplace. In July 2009, the CCCA commissioned an independent test laboratory to again analyze whether eight offshore-manufactured [...]]]></description>
		<wfw:commentRss>http://www.cccassoc.org/blog/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

